Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 62 | 26 | 15 | 15 | 37 | 359 | 31 | 31 | 52 | 124 |
Feb 2021 | 28 | 21 | 13 | 12 | 463 | 3511 | 354 | 369 | 591 | 807 |
Jan 2021 | 35 | 24 | 16 | 15 | 595 | 4100 | 458 | 490 | 735 | 1055 |
Dec 2020 | 42 | 25 | 18 | 17 | 877 | 4526 | 528 | 542 | 775 | 1284 |
Nov 2020 | 32 | 20 | 14 | 12 | 542 | 3734 | 377 | 446 | 620 | 983 |
Oct 2020 | 37 | 29 | 18 | 14 | 593 | 5784 | 450 | 566 | 911 | 1170 |
Sep 2020 | 20 | 17 | 16 | 14 | 401 | 3194 | 425 | 497 | 523 | 600 |
Aug 2020 | 15 | 15 | 13 | 13 | 385 | 2720 | 410 | 415 | 473 | 482 |
Jul 2020 | 18 | 18 | 16 | 16 | 471 | 3350 | 519 | 523 | 585 | 586 |
Jun 2020 | 17 | 16 | 15 | 14 | 431 | 3097 | 445 | 459 | 509 | 520 |
May 2020 | 4 | 4 | 3 | 3 | 34 | 219 | 29 | 34 | 43 | 44 |
Totals | 34594 | 4026 | 4372 | 5817 | 7655 | |||||
Generated by Webalizer Version 2.23 |